WE OFFER YOUR BUSINESS AN OPPORTUNITY TO MEET BOTH YOUR EXISTING AND POTENTIAL CUSTOMERS.
We have an average of over 400 000 people through our Centre in any given month, with between 10 000 and 25 000 people entering the Centre daily.
RATES & REGULATIONS
Centre Court
COURT SPACE | SIZE | STORE PROXIMITY | PRICE MON-THUR | PRICE FRI-SUN |
---|---|---|---|---|
Centre Court | 50m2 | Main Entrance | R810 per day | R1010 per day |
Shoprite Court | 10m2 | Shoprite/Signature Cosmetics | R660 per day | R760 per day |
Game Court | 15m2 | Game/Clicks | R505 per day | R605 per day |
Kingsmead Court | 6m2 | Outside | R305 per day | R355 per day |
Uzzi Court | 6m2 | Street Image/UZZI | R150 per day | R200 per day |
Gallito’s Court | 33m2 | Street Image/UZZI | R2020 per day | R3030 per day |
Jam Court | 10m2 | Jam Clothing/Cash Converters | R305 per day | R355 per day |
PLEASE NOTE:
City View Shopping Centre requires our terms and conditions of exhibitions within the Mall to be understood, accepted and signed prior to any booking taking place. For more information,please click here.
*The Centre Court may be booked for a minimum of three days over the weekend (i.e. Friday to Sunday).